





At AHG, we think you should enjoy the same peace of mind when buying a used vehicle that you enjoy when buying a new one.
That’s why we sell only the highest quality used vehicles. We know they’re high quality because we subject every single one of them to a rigorous 100-point safety and mechanical inspection — as a minimum.
We address any danergous vehicle issues that might be discovered during the thorough inspection to ensure that each and every vehicle that makes it onto our lot is as safe as it can possibly be.
When you’re considering any vehicle in the AHG range — Australia-wide — you know it’s in good shape. The inspection covers the following:
| Body | |||
| Rust | Body / Chassis | Paintwork | Door Locks |
| Windscreen and Window Damage | Trim | Fuel Cap | Mirrors |
| Miscellaneous | |||
| Interior | |||
| Upholstery | Seat Condition | Seat Rails and Adjustment | Seat Belts |
| Carpets | Air Conditioning | Heater | Boot Release |
| Bonnet Release | Window Operation | Window Tinting | Miscellaneous |
| Electrical and Instruments | |||
| Headlights | Parklights / Numberplate Lights | Indicators | Stop Lights |
| Reverse Lights | Instrument Lights | Interior Lights | Warning Lights inc. Air Bags |
| Speedometer | Tachometer | Fuel Gauge | Voltmeter |
| Oil Pressure Gauge | Water Temperature Gauge | Fuel Gauge | Clock |
| Windscreen Wipers Operation | Windscreen Washers | Windscreen Wiper Blades | Heated Rear Window |
| Fan / Demister Operation | Horn | Hazard Warning | Electric Windows |
| Cruise Control | Battery | Generator / Alternator & Regulator | Starter Motor |
| Ignition Switch | |||
| Engine | |||
| Performance | Compression | Engine Condition | Spark Plugs |
| Ignition leads | Distributor Cap | Radiator | Radiator Cap |
| Cooling System | Cooling Hoses | Coolant Level and Condition | Fan Belts |
| Oil Level and Condition | Oil Leaks | Engine Mounts | Fuel System |
| In-Line Fuel Filter | Air Filter | Emission Control | Eshaust System |
| Wiring in Engine Bay | |||
| Transmission & Driveline | |||
| Gearbox Operation | Clutch operation | Clutch Fluid Level | Automatic Transmission Operation |
| Auto Transmission Fluid Level / Condition | Rear Axle | Differential | Universal Joints and Propshafts |
| CV Joints and Boots | |||
| Brakes and Steering | |||
| Brake Pads / Shoes Remaining % | Brake DIsks | Brake Drums | Brake Functions |
| Brake Fluid Levels | Brake System Leakage | Brake Hoses | Hand Brake |
| Steering | Sterring Box / Rack | Suspension | Ball Joint |
| Shock Absorbers | Front Wheel Bearings | Rear Wheel Bearings | |
| Wheels and Tyres | |||
| Tyre Wear (remaining tread mm) | Tyre Suitability | Wheel Condition | Spare Wheel |
| Miscellaneous | |||
© 2013, Automotive Holdings Group Limited